Manchester United Fall Behind Real Madrid In Richest Clubs List
February 16th, 2006 by Alan HylandsSome interesting results as usual from the Deloitte Football Money League as last season’s top earners Manchester United fall behind Spanish giants Real Madrid as the highest earning club in world football.
Chelsea also slip to 5th overall from 4th last year with an annual turnover for the 2004/2005 season of ?149.1m, a figure put into context when it is considered that they posted a ?140m loss for that period.
On a country by country basis, English clubs lead the way with 8 of the top 20 earners, 5 Italian clubs, 3 Spanish, 2 German and one each from France and Scotland.
Deloitte Football Money League ? 2004/05 season (UK ? Sterling and Euro ?)
| Position | |||
| (prior year position) | Club | Revenue (?m) | Revenue (?m) |
| 1 (2) | Real Madrid | 186.2 | 275.7 |
| 2 (1) | Manchester United | 166.4 | 246.4 |
| 3 (3) | AC Milan | 158 | 234 |
| 4 (5) | Juventus | 154.9 | 229.4 |
| 5 (4) | Chelsea | 149.1 | 220.8 |
| 6 (7) | FC Barcelona | 140.4 | 207.9 |
| 7 (9) | Bayern Munich | 128 | 189.5 |
| 8 (10) | Liverpool | 122.4 | 181.2 |
| 9 (8) | Internazionale | 119.7 | 177.2 |
| 10 (6) | Arsenal | 115.7 | 171.3 |
| 11 (12) | AS Roma | 89 | 131.8 |
| 12 (11) | Newcastle United | 87.1 | 128.9 |
| 13 (14) | Tottenham Hotspur | 70.6 | 104.5 |
| 14 (17) | Schalke 04 | 65.8 | 97.4 |
| 15 (n/a) | Olympique Lyonnais | 62.7 | 92.9 |
| 16 (13) | Celtic | 62.6 | 92.7 |
| 17 (16) | Manchester City | 60.9 | 90.1 |
| 18 (n/a) | Everton | 60 | 88.8 |
| 19 (n/a) | Valencia | 57.2 | 84.6 |
| 20 (15) | SS Lazio | 56.1 | 83.1 |
Source: Deloitte Football Money League
Explore posts in the same categories: Finances In Football